24-hour time | Geneva (front) Kyoto (back) Mauna Kea (front) Miami (front) Terra Vienna |
Eclipse prediction | ChandraII (back) Geneva (back) |
Foudroyante | Olympia (front) |
Age of Moon | Geneva (front) |
Alarm | Istanbul |
Altitude (Moon) | Chandra (front) ChandraII (front) Haleakala (back) |
Altitude (Sun) | Haleakala (front) |
Altitude (planets) | Miami (back) |
Azimuth (Moon) | Chandra (front) ChandraII (front) Haleakala (back) |
Azimuth (Sun) | Haleakala (front) |
Azimuth (planets) | Firenze (back) Miami (back) |
Calendar skew | Geneva |
Calendar type | Geneva (front) |
Chronograph | Olympia |
Compass (Sun/Moon) | Miami (back) |
Compass (Sun/Moon) | Haleakala |
Constellations (zodiac) | Geneva (back) Mauna Kea (front) |
Countdown timer | Thebes |
DST | Atlantis (front) Geneva (front) Terra (front) |
Day/night | Alexandria Mauna Kea (front) Terra Vienna |
Equation of Time | Mauna Kea (front) |
Equinox | Alexandria (front) Geneva |
Era | Atlantis (front) Chandra (back) ChandraII (back) Firenze Geneva Mauna Kea (front) Miami (back) |
Flyback | Olympia |
GMT | Geneva Mauna Kea Terra (front) Vienna |
Jumping hand | Haleakala |
Latitude | Atlantis (back) |
Leap year | Atlantis (front) Geneva (front) |
Longitude | Alexandria Atlantis (back) |
Moon compass | Chandra (front) ChandraII (front) Haleakala (back) |
Moon distance | ChandraII (back) |
Moon ecliptic latitude | ChandraII (back) |
Moon ecliptic longitude | Chandra (back) |
Moon orientation | Chandra (front) ChandraII (front) |
Moon phase | Chandra ChandraII Geneva (front) Haleakala (back) Mauna Kea (back) Terra (back) |
Nodes of lunar orbit | Geneva (back) |
Orrery | Firenze (front) |
Power Reserve | Milano (front) Neuchatel (back) |
Precession of the equinoxes | Geneva (back) |
Rattrapante | Olympia |
Retrograde | Geneva (front) Miami (back) Milano (front) |
Right Ascension (Sun) | Mauna Kea (front) |
Right Ascension (Sun&Moon) | Geneva (back) |
Right Ascension (planets) | Miami (back) |
Rise/set (Moon) | Geneva (front) Haleakala (back) Mauna Kea (back) Vienna |
Rise/set (Sun) | Geneva (front) Haleakala (front) Kyoto (back) Mauna Kea (front) Terra (back) Vienna |
Rise/set (planets) | Firenze (back) Miami |
Seasons | Geneva (front) |
Sidereal time | Geneva (back) Mauna Kea |
Solar time | Geneva (back) Mauna Kea (back) |
Solstice | Alexandria (front) Geneva |
Stopwatch | Olympia |
Sun compass | Haleakala (front) |
Tachymeter | Olympia (front) |
Timer | Thebes |
Traditional japanese hours | Kyoto |
Transit (planets) | Miami (back) |
Twilight | Haleakala (front) Mauna Kea (front) |
UTC | Geneva Mauna Kea Terra (front) Vienna |
Weekday | Atlantis (front) Geneva (front) Haleakala Milano (front) Olympia (front) Terra |
World time | Terra |
Year | Atlantis (front) Chandra (back) ChandraII (back) Firenze Geneva Mauna Kea (front) Miami (back) Milano (back) |
Zodiac | Geneva (back) Mauna Kea (front) |
In addition many watches have Geneva has the following indications not usually counted as "complications":